WINNING%: 14-11
MARKETSWORLD ACCOUNT: $3.60
MARKETSWORLD ACCOUNT: $3.60
In Binary Option, with good money management, all you need is a 55% winning record to be profitable which I easily accomplished during my first day of documenting my trading career...,,BUT I still managed to lose money!!
I started by depositing $5 yesterday, and traded the tail end of the Asian market..went to bed and woke up at around 4am to place a few trade during the European market session...and then traded the entire U.S market which is the best market to trade because of high volume which creates better trends.
SO after the first day, my account ended at $3.60..I placed 25 trades..14 wins and 11 lost...That should had been enough for a small profit but my money management was not good..I started trading $1-$2 per trade and was winning...BUT then got greedy and increased my stake and lost (2) $7 and $8 trades
At one point, I had $17 on my account but those 2 big trades killed my account balanced.
I may trade the opening of the Asian market tonight which starts at 8:00PM but will keep my trades low for that session because trends aren't so good.
Anyway, below is the picture of my account balance and the 25 trades I took.
Click on the picture to enlarge and get a better look.
The picture below is of my 25 trades..As you can see, I won 14 out of 25 which a bit above 55%.
Click on the picture to enlarge and get a better look.
Placed Asset Strike Price Type Exp Price Expiry Stake Profit % Payout Status
Oct 01, 16:08:09 EUR/USD 1.28906 Higher/Call 1.28913 Oct 01, 16:15:00 $1.00 85% $1.85 ITM / WON
Oct 01, 15:46:38 DOW JONES 13504.65 Lower/Put 13513.12 Oct 01, 16:00:00 $8.00 92% $15.36 OTM / LOST
Oct 01, 15:41:59 DOW JONES 13520.12 Higher/Call 13513.12 Oct 01, 16:00:00 $7.00 92% $13.44 OTM / LOST
Oct 01, 15:10:25 DOW JONES 13536.42 Lower/Put 13509.20 Oct 01, 15:30:00 $3.00 92% $5.76 ITM / WON
Oct 01, 15:06:24 DOW JONES 13539.16 Lower/Put 13509.20 Oct 01, 15:30:00 $4.00 92% $7.68 ITM / WON
Oct 01, 14:54:34 AUD/USD 1.03780 Lower/Put 1.03594 Oct 01, 15:30:00 $2.00 87% $3.74 ITM / WON
Oct 01, 14:54:00 AUD/USD 1.03784 Higher/Call 1.03594 Oct 01, 15:30:00 $1.50 87% $2.80 OTM / LOST
Oct 01, 11:16:08 AUD/USD 1.03874 Higher/Call 1.03898 Oct 01, 11:25:00 $1.00 87% $1.87 ITM / WON
Oct 01, 11:15:34 AUD/USD 1.03876 Higher/Call 1.03730 Oct 01, 12:00:00 $1.00 87% $1.87 OTM / LOST
Oct 01, 11:10:26 AUD/USD 1.03865 Higher/Call 1.03895 Oct 01, 11:30:00 $3.00 87% $5.61 TM / WON
Oct 01, 11:03:49 AUD/USD 1.03850 Lower/Put 1.03895 Oct 01, 11:30:00 $2.00 87% $3.74 OTM / LOST
Oct 01, 10:42:18 AUD/USD 1.03753 Lower/Put 1.03734 Oct 01, 10:50:00 $1.50 87% $2.80 ITM / WON
Oct 01, 07:22:19 EUR/USD 1.28870 Lower/Put 1.28825 Oct 01, 08:00:00 $1.00 85% $1.85 ITM / WON
Oct 01, 06:28:13 AUD/USD 1.03685 Lower/Put 1.03680 Oct 01, 07:00:00 $2.00 87% $3.74 ITM / WON
Oct 01, 06:09:16 EUR/USD 1.28980 Lower/Put 1.28957 Oct 01, 06:15:00 $1.00 85% $1.85 ITM / WON
Oct 01, 05:51:15 EUR/USD 1.29058 Lower/Put 1.28995 Oct 01, 06:00:00 $1.00 85% $1.85 ITM / WON
Oct 01, 04:46:16 EUR/USD 1.28860 Lower/Put 1.29006 Oct 01, 05:30:00 $1.91 85% $3.53 OTM / LOST
Oct 01, 02:58:45 EUR/USD 1.28402 Lower/Put 1.28646 Oct 01, 03:30:00 $1.00 85% $1.85 OTM / LOST
Oct 01, 01:28:20 EUR/USD 1.28270 Lower/Put 1.28253 Oct 01, 01:35:00 $1.00 85% $1.85 ITM / WON
Oct 01, 01:00:33 EUR/USD 1.28213 Lower/Put 1.28271 Oct 01, 01:30:00 $1.00 85% $1.85 OTM / LOST
Oct 01, 00:39:17 EUR/USD 1.28229 Lower/Put 1.28220 Oct 01, 01:00:00 $1.00 85% $1.85 ITM / WON
Oct 01, 00:22:14 EUR/USD 1.28210 Lower/Put 1.28228 Oct 01, 00:30:00 $2.00 85% $3.70 OTM / LOST
Oct 01, 00:06:33 AUD/USD 1.03355 Lower/Put 1.03402 Oct 01, 00:15:00 $1.00 87% $1.87 OTM / LOST
Sep 30, 23:04:02 AUD/USD 1.03354 Lower/Put 1.03374 Sep 30, 23:10:00 $1.00 87% $1.87 OTM / LOST
Sep 30, 22:43:58 AUD/USD 1.03310 Higher/Call 1.03406 Sep 30, 23:00:00 $1.50 87% $2.80 ITM / WON
-----------------
No comments:
Post a Comment